Tercioo cc57155d71 Energy and Resources Revamp
- Energy overflow when using spells are now tracked (using a spell which gives energy and the energy gained passses the max amount of energy).
- Energy overflow with classses with auto energy restoration like rogues are also tracked.
- Resources now are shown as resource per second instead of per minute.
2019-05-04 11:35:38 -03:00
2019-05-04 11:35:38 -03:00
2019-05-04 11:35:38 -03:00
2019-01-20 00:22:22 -02:00
2019-04-09 14:05:18 -03:00
2019-04-09 14:05:18 -03:00
2017-07-26 10:14:37 -03:00
2015-06-23 14:56:17 -03:00
2018-07-17 13:31:22 -03:00
2019-05-04 11:35:38 -03:00
2018-07-17 13:31:22 -03:00
2018-12-17 08:14:11 -02:00
S
Description
Ascension fork of Details-Damage-Meter for CoA Guild 'Exiles'
35 MiB
2026-05-29 08:43:54 +00:00
Languages
Lua 100%