Files
coa-atlasloot/AtlasLoot/Databases/CraftingLevels.lua
T
Anch 4e5b892de9 update to szyler discord version 7.3.9 (#9)
* update to release 7.3.1

* minor tweaks

- tweaked the drop location text to display a bit more cleanly
- added boss sigils to bc raid tables
- added right click context menu to boss name list so you can open db to that boss (only has raids atm)
- the All dungeon items list now wont precache past the normal loot

* fixs and text display change

- updated old locations to have new display
- frame now sits on top when selected
- fixed some incorrect ids

* favorites button change/loot table updates

- Changed how favorites buttons are saved you now alt right click them to save
- Added missing new t0 sets to classic dungeon sets
- Added missing new trash loot weapons to Black temple

* minor changes/fixs

- fixed t3 incorrect itemids
- added heroic bloodforged

* merg from main repo

* bug fix and item removals

- some quest tooltip was showing up incorrect
- removed depreciated high risk patterns

* swapped to using ItemButtonTemplate for popup window buttons

* added all the new heirloom items

* all the changes from main git up to 7.3.9
2024-05-31 20:32:06 -07:00

3913 lines
259 KiB
Lua

AtlasLoot_CraftingData["CraftingLevels"] = {
-- Alchemy
[2329] = { 1, 55, 75, 95 }; -- Elixir of Lion's Strength -- 2329
[2330] = { 1, 55, 75, 95 }; -- Minor Healing Potion -- 2330
[2331] = { 25, 65, 85, 105 }; -- Minor Mana Potion -- 2331
[2332] = { 40, 70, 90, 110 }; -- Minor Rejuvenation Potion -- 2332
[2333] = { 140, 165, 185, 205 }; -- Elixir of Lesser Agility -- 2333
[2334] = { 50, 80, 100, 120 }; -- Elixir of Minor Fortitude -- 2334
[2335] = { 60, 90, 110, 130 }; -- Swiftness Potion -- 2335
[2337] = { 55, 85, 105, 125 }; -- Lesser Healing Potion -- 2337
[3170] = { 15, 60, 80, 100 }; -- Weak Troll's Blood Elixir -- 3170
[3171] = { 90, 120, 140, 160 }; -- Elixir of Wisdom -- 3171
[3172] = { 110, 135, 155, 175 }; -- Minor Magic Resistance Potion -- 3172
[3173] = { 120, 145, 165, 185 }; -- Lesser Mana Potion -- 3173
[3174] = { 120, 145, 165, 185 }; -- Potion of Curing -- 3174
[3175] = { 250, 275, 295, 315 }; -- Limited Invulnerability Potion -- 3175
[3176] = { 125, 150, 170, 190 }; -- Strong Troll's Blood Elixir -- 3176
[3177] = { 130, 155, 175, 195 }; -- Elixir of Defense -- 3177
[3188] = { 150, 175, 195, 215 }; -- Elixir of Ogre's Strength -- 3188
[3230] = { 50, 80, 100, 120 }; -- Elixir of Minor Agility -- 3230
[3447] = { 110, 135, 155, 175 }; -- Healing Potion -- 3447
[3448] = { 165, 185, 205, 225 }; -- Lesser Invisibility Potion -- 3448
[3449] = { 165, 190, 210, 230 }; -- Shadow Oil -- 3449
[3450] = { 175, 195, 215, 235 }; -- Elixir of Fortitude -- 3450
[3451] = { 180, 200, 220, 240 }; -- Major Troll's Blood Elixir -- 3451
[3452] = { 160, 180, 200, 220 }; -- Mana Potion -- 3452
[3453] = { 195, 215, 235, 255 }; -- Elixir of Detect Lesser Invisibility -- 3453
[3454] = { 200, 220, 240, 260 }; -- Frost Oil -- 3454
[4508] = { 50, 80, 100, 120 }; -- Discolored Healing Potion -- 4508
[4942] = { 215, 230, 250, 270 }; -- Lesser Stoneshield Potion -- 4942
[6617] = { 60, 90, 110, 130 }; -- Rage Potion -- 6617
[6618] = { 175, 195, 215, 235 }; -- Great Rage Potion -- 6618
[6624] = { 150, 175, 195, 215 }; -- Free Action Potion -- 6624
[7179] = { 90, 120, 140, 160 }; -- Elixir of Water Breathing -- 7179
[7181] = { 155, 175, 195, 215 }; -- Greater Healing Potion -- 7181
[7183] = { 1, 55, 75, 95 }; -- Elixir of Minor Defense -- 7183
[7255] = { 100, 130, 150, 170 }; -- Holy Protection Potion -- 7255
[7256] = { 135, 160, 180, 200 }; -- Shadow Protection Potion -- 7256
[7257] = { 165, 210, 230, 250 }; -- Fire Protection Potion -- 7257
[7258] = { 190, 205, 225, 245 }; -- Frost Protection Potion -- 7258
[7259] = { 190, 210, 230, 250 }; -- Nature Protection Potion -- 7259
[7836] = { 80, 80, 90, 100 }; -- Blackmouth Oil -- 7836
[7837] = { 130, 150, 160, 170 }; -- Fire Oil -- 7837
[7841] = { 100, 130, 150, 170 }; -- Swim Speed Potion -- 7841
[7845] = { 140, 165, 185, 205 }; -- Elixir of Firepower -- 7845
[8240] = { 90, 120, 140, 160 }; -- Elixir of Giant Growth -- 8240
[11448] = { 205, 220, 240, 260 }; -- Greater Mana Potion -- 11448
[11449] = { 185, 205, 225, 245 }; -- Elixir of Agility -- 11449
[11450] = { 195, 215, 235, 255 }; -- Elixir of Greater Defense -- 11450
[11451] = { 205, 220, 240, 260 }; -- Oil of Immolation -- 11451
[11452] = { 210, 225, 245, 265 }; -- Restorative Potion -- 11452
[11453] = { 210, 225, 245, 265 }; -- Magic Resistance Potion -- 11453
[11456] = { 210, 225, 245, 265 }; -- Goblin Rocket Fuel -- 11456
[11457] = { 215, 230, 250, 270 }; -- Superior Healing Potion -- 11457
[11458] = { 225, 240, 260, 280 }; -- Wildvine Potion -- 11458
[11459] = { 225, 240, 260, 280 }; -- Philosopher's Stone -- 11459
[11460] = { 230, 245, 265, 285 }; -- Elixir of Detect Undead -- 11460
[11461] = { 235, 250, 270, 290 }; -- Arcane Elixir -- 11461
[11464] = { 235, 250, 270, 290 }; -- Invisibility Potion -- 11464
[11465] = { 235, 250, 270, 290 }; -- Elixir of Greater Intellect -- 11465
[11466] = { 240, 255, 275, 295 }; -- Gift of Arthas -- 11466
[11467] = { 240, 255, 275, 295 }; -- Elixir of Greater Agility -- 11467
[11468] = { 240, 255, 275, 295 }; -- Elixir of Dream Vision -- 11468
[11472] = { 245, 260, 280, 300 }; -- Elixir of Giants -- 11472
[11473] = { 245, 260, 280, 300 }; -- Ghost Dye -- 11473
[11476] = { 250, 265, 285, 305 }; -- Elixir of Shadow Power -- 11476
[11477] = { 250, 265, 285, 305 }; -- Elixir of Demonslaying -- 11477
[11478] = { 250, 265, 285, 305 }; -- Elixir of Detect Demon -- 11478
[11479] = { 225, 240, 260, 280 }; -- Transmute: Iron to Gold -- 11479
[11480] = { 225, 240, 260, 280 }; -- Transmute: Mithril to Truesilver -- 11480
[12609] = { 200, 220, 240, 260 }; -- Catseye Elixir -- 12609
[15833] = { 230, 245, 265, 285 }; -- Dreamless Sleep Potion -- 15833
[17187] = { 275, 275, 282, 290 }; -- Transmute: Arcanite -- 17187
[17551] = { 250, 250, 255, 260 }; -- Stonescale Oil -- 17551
[17552] = { 255, 270, 290, 310 }; -- Mighty Rage Potion -- 17552
[17553] = { 260, 275, 295, 315 }; -- Superior Mana Potion -- 17553
[17554] = { 265, 280, 300, 320 }; -- Elixir of Superior Defense -- 17554
[17555] = { 270, 285, 305, 325 }; -- Elixir of the Sages -- 17555
[17556] = { 275, 290, 310, 330 }; -- Major Healing Potion -- 17556
[17557] = { 275, 290, 310, 330 }; -- Elixir of Brute Force -- 17557
[17559] = { 275, 275, 282, 290 }; -- Transmute: Air to Fire -- 17559
[17560] = { 275, 275, 282, 290 }; -- Transmute: Fire to Earth -- 17560
[17561] = { 275, 275, 282, 290 }; -- Transmute: Earth to Water -- 17561
[17562] = { 275, 275, 282, 290 }; -- Transmute: Water to Air -- 17562
[17563] = { 275, 275, 282, 290 }; -- Transmute: Undeath to Water -- 17563
[17564] = { 275, 275, 282, 290 }; -- Transmute: Water to Undeath -- 17564
[17565] = { 275, 275, 282, 290 }; -- Transmute: Life to Earth -- 17565
[17566] = { 275, 275, 282, 290 }; -- Transmute: Earth to Life -- 17566
[17570] = { 280, 295, 315, 335 }; -- Greater Stoneshield Potion -- 17570
[17571] = { 280, 295, 315, 335 }; -- Elixir of the Mongoose -- 17571
[17572] = { 285, 300, 320, 340 }; -- Purification Potion -- 17572
[17573] = { 285, 300, 320, 340 }; -- Greater Arcane Elixir -- 17573
[17574] = { 290, 305, 325, 345 }; -- Greater Fire Protection Potion -- 17574
[17575] = { 290, 305, 325, 345 }; -- Greater Frost Protection Potion -- 17575
[17576] = { 290, 305, 325, 345 }; -- Greater Nature Protection Potion -- 17576
[17577] = { 290, 305, 325, 345 }; -- Greater Arcane Protection Potion -- 17577
[17578] = { 290, 305, 325, 345 }; -- Greater Shadow Protection Potion -- 17578
[17580] = { 295, 310, 330, 350 }; -- Major Mana Potion -- 17580
[17632] = { 350, 365, 372, 380 }; -- Alchemist's Stone -- 17632
[17634] = { 300, 315, 322, 330 }; -- Potion of Petrification -- 17634
[17635] = { 300, 315, 322, 330 }; -- Flask of the Titans -- 17635
[17636] = { 300, 315, 322, 330 }; -- Flask of Distilled Wisdom -- 17636
[17637] = { 300, 315, 322, 330 }; -- Flask of Supreme Power -- 17637
[17638] = { 300, 315, 322, 330 }; -- Flask of Chromatic Resistance -- 17638
[21923] = { 190, 210, 230, 250 }; -- Elixir of Frost Power -- 21923
[22732] = { 300, 310, 320, 330 }; -- Major Rejuvenation Potion -- 22732
[22808] = { 215, 230, 250, 270 }; -- Elixir of Greater Water Breathing -- 22808
[24266] = { 300, 315, 322, 330 }; -- Gurubashi Mojo Madness -- 24266
[24365] = { 275, 290, 310, 330 }; -- Mageblood Elixir -- 24365
[24366] = { 275, 290, 310, 330 }; -- Greater Dreamless Sleep Potion -- 24366
[24367] = { 285, 300, 320, 340 }; -- Living Action Potion -- 24367
[24368] = { 290, 305, 325, 345 }; -- Mighty Troll's Blood Elixir -- 24368
[25146] = { 300, 301, 305, 310 }; -- Transmute: Elemental Fire -- 25146
[26277] = { 250, 265, 285, 305 }; -- Elixir of Greater Firepower -- 26277
[28543] = { 305, 320, 327, 335 }; -- Elixir of Camouflage -- 28543
[28544] = { 305, 320, 327, 335 }; -- Elixir of Major Strength -- 28544
[28545] = { 310, 325, 332, 340 }; -- Elixir of Healing Power -- 28545
[28546] = { 315, 330, 337, 345 }; -- Sneaking Potion -- 28546
[28549] = { 320, 335, 342, 350 }; -- Elixir of Major Frost Power -- 28549
[28550] = { 320, 335, 342, 350 }; -- Insane Strength Potion -- 28550
[28551] = { 325, 340, 347, 355 }; -- Super Healing Potion -- 28551
[28552] = { 325, 340, 347, 355 }; -- Elixir of the Searching Eye -- 28552
[28553] = { 330, 345, 352, 360 }; -- Elixir of Major Agility -- 28553
[28554] = { 335, 350, 357, 365 }; -- Shrouding Potion -- 28554
[28555] = { 340, 355, 362, 370 }; -- Super Mana Potion -- 28555
[28556] = { 345, 360, 367, 375 }; -- Elixir of Major Firepower -- 28556
[28557] = { 345, 360, 367, 375 }; -- Elixir of Major Defense -- 28557
[28558] = { 350, 365, 372, 380 }; -- Elixir of Major Shadow Power -- 28558
[28562] = { 350, 365, 372, 380 }; -- Major Dreamless Sleep Potion -- 28562
[28563] = { 350, 365, 372, 380 }; -- Heroic Potion -- 28563
[28564] = { 350, 365, 372, 380 }; -- Haste Potion -- 28564
[28565] = { 350, 365, 372, 380 }; -- Destruction Potion -- 28565
[28566] = { 350, 365, 372, 380 }; -- Transmute: Primal Air to Fire -- 28566
[28567] = { 350, 365, 372, 380 }; -- Transmute: Primal Earth to Water -- 28567
[28568] = { 350, 365, 372, 380 }; -- Transmute: Primal Fire to Earth -- 28568
[28569] = { 350, 365, 372, 380 }; -- Transmute: Primal Water to Air -- 28569
[28570] = { 355, 370, 375, 380 }; -- Elixir of Major Mageblood -- 28570
[28571] = { 360, 375, 377, 380 }; -- Major Fire Protection Potion -- 28571
[28572] = { 360, 375, 377, 380 }; -- Major Frost Protection Potion -- 28572
[28573] = { 360, 375, 377, 380 }; -- Major Nature Protection Potion -- 28573
[28575] = { 360, 375, 377, 380 }; -- Major Arcane Protection Potion -- 28575
[28576] = { 360, 375, 377, 380 }; -- Major Shadow Protection Potion -- 28576
[28577] = { 360, 375, 377, 380 }; -- Major Holy Protection Potion -- 28577
[28578] = { 365, 375, 377, 380 }; -- Elixir of Empowerment -- 28578
[28579] = { 365, 375, 377, 380 }; -- Ironshield Potion -- 28579
[28580] = { 375, 375, 377, 380 }; -- Transmute: Primal Shadow to Water -- 28580
[28581] = { 375, 375, 377, 380 }; -- Transmute: Primal Water to Shadow -- 28581
[28582] = { 375, 375, 377, 380 }; -- Transmute: Primal Mana to Fire -- 28582
[28583] = { 375, 375, 377, 380 }; -- Transmute: Primal Fire to Mana -- 28583
[28584] = { 375, 375, 377, 380 }; -- Transmute: Primal Life to Earth -- 28584
[28585] = { 375, 375, 377, 380 }; -- Transmute: Primal Earth to Life -- 28585
[28586] = { 375, 375, 377, 380 }; -- Super Rejuvenation Potion -- 28586
[28587] = { 375, 375, 377, 380 }; -- Flask of Fortification -- 28587
[28588] = { 375, 375, 377, 380 }; -- Flask of Mighty Restoration -- 28588
[28589] = { 375, 375, 377, 380 }; -- Flask of Relentless Assault -- 28589
[28590] = { 375, 375, 377, 380 }; -- Flask of Blinding Light -- 28590
[28591] = { 375, 375, 377, 380 }; -- Flask of Pure Death -- 28591
[29688] = { 350, 365, 372, 380 }; -- Transmute: Primal Might -- 29688
[32765] = { 350, 365, 372, 380 }; -- Transmute: Earthstorm Diamond -- 32765
[32766] = { 350, 365, 372, 380 }; -- Transmute: Skyfire Diamond -- 32766
[33732] = { 300, 315, 322, 330 }; -- Volatile Healing Potion -- 33732
[33733] = { 310, 325, 332, 340 }; -- Unstable Mana Potion -- 33733
[33738] = { 300, 315, 322, 330 }; -- Onslaught Elixir -- 33738
[33740] = { 300, 315, 322, 330 }; -- Adept's Elixir -- 33740
[33741] = { 315, 330, 337, 345 }; -- Elixir of Mastery -- 33741
[38070] = { 325, 340, 347, 355 }; -- Mercurial Stone -- 38070
[38960] = { 335, 350, 357, 365 }; -- Fel Strength Elixir -- 38960
[38961] = { 360, 375, 377, 380 }; -- Fel Mana Potion -- 38961
[38962] = { 345, 360, 367, 375 }; -- Fel Regeneration Potion -- 38962
[39636] = { 310, 325, 332, 340 }; -- Elixir of Major Fortitude -- 39636
[39637] = { 320, 335, 342, 350 }; -- Earthen Elixir -- 39637
[39638] = { 320, 335, 342, 350 }; -- Elixir of Draenic Wisdom -- 39638
[39639] = { 330, 345, 352, 360 }; -- Elixir of Ironskin -- 39639
[41458] = { 360, 360, 370, 380 }; -- Cauldron of Major Arcane Protection -- 41458
[41500] = { 360, 360, 370, 380 }; -- Cauldron of Major Fire Protection -- 41500
[41501] = { 360, 360, 370, 380 }; -- Cauldron of Major Frost Protection -- 41501
[41502] = { 360, 360, 370, 380 }; -- Cauldron of Major Nature Protection -- 41502
[41503] = { 360, 360, 370, 380 }; -- Cauldron of Major Shadow Protection -- 41503
[42736] = { 375, 390, 397, 405 }; -- Flask of Chromatic Wonder -- 42736
[45061] = { 325, 335, 342, 350 }; -- Mad Alchemist's Potion -- 45061
[47046] = { 375, 380, 385, 390 }; -- Guardian's Alchemist Stone -- 47046
[47048] = { 375, 380, 385, 390 }; -- Sorcerer's Alchemist Stone -- 47048
[47049] = { 375, 380, 385, 390 }; -- Redeemer's Alchemist Stone -- 47049
[47050] = { 375, 380, 385, 390 }; -- Assassin's Alchemist Stone -- 47050
[53771] = { 405, 405, 415, 425 }; -- Transmute: Eternal Life to Shadow -- 53771
[53773] = { 405, 405, 415, 425 }; -- Transmute: Eternal Life to Fire -- 53773
[53774] = { 405, 405, 415, 425 }; -- Transmute: Eternal Fire to Water -- 53774
[53775] = { 405, 405, 415, 425 }; -- Transmute: Eternal Fire to Life -- 53775
[53776] = { 405, 405, 415, 425 }; -- Transmute: Eternal Air to Water -- 53776
[53777] = { 405, 405, 415, 425 }; -- Transmute: Eternal Air to Earth -- 53777
[53779] = { 405, 405, 415, 425 }; -- Transmute: Eternal Shadow to Earth -- 53779
[53780] = { 405, 405, 415, 425 }; -- Transmute: Eternal Shadow to Life -- 53780
[53781] = { 405, 405, 415, 425 }; -- Transmute: Eternal Earth to Air -- 53781
[53782] = { 405, 405, 415, 425 }; -- Transmute: Eternal Earth to Shadow -- 53782
[53783] = { 405, 405, 415, 425 }; -- Transmute: Eternal Water to Air -- 53783
[53784] = { 405, 405, 415, 425 }; -- Transmute: Eternal Water to Fire -- 53784
[53812] = { 375, 380, 385, 390 }; -- Pygmy Oil -- 53812
[53836] = { 405, 415, 420, 425 }; -- Runic Healing Potion -- 53836
[53837] = { 410, 420, 425, 430 }; -- Runic Mana Potion -- 53837
[53838] = { 350, 360, 365, 370 }; -- Resurgent Healing Potion -- 53838
[53839] = { 360, 370, 375, 380 }; -- Icy Mana Potion -- 53839
[53840] = { 395, 405, 410, 415 }; -- Elixir of Mighty Agility -- 53840
[53841] = { 355, 365, 370, 375 }; -- Wrath Elixir -- 53841
[53842] = { 365, 375, 380, 385 }; -- Spellpower Elixir -- 53842
[53847] = { 385, 395, 400, 405 }; -- Elixir of Spirit -- 53847
[53848] = { 375, 385, 390, 395 }; -- Guru's Elixir -- 53848
[53895] = { 400, 410, 415, 420 }; -- Crazy Alchemist's Potion -- 53895
[53898] = { 390, 400, 405, 410 }; -- Elixir of Mighty Fortitude -- 53898
[53899] = { 375, 385, 390, 395 }; -- Lesser Flask of Toughness -- 53899
[53900] = { 380, 390, 395, 400 }; -- Potion of Nightmares -- 53900
[53901] = { 435, 450, 457, 465 }; -- Flask of the Frost Wyrm -- 53901
[53902] = { 435, 450, 457, 465 }; -- Flask of Stoneblood -- 53902
[53903] = { 435, 450, 457, 465 }; -- Flask of Endless Rage -- 53903
[53904] = { 400, 410, 415, 420 }; -- Powerful Rejuvenation Potion -- 53904
[53905] = { 395, 405, 410, 415 }; -- Indestructible Potion -- 53905
[53936] = { 400, 410, 415, 420 }; -- Mighty Arcane Protection Potion -- 53936
[53937] = { 400, 410, 415, 420 }; -- Mighty Frost Protection Potion -- 53937
[53938] = { 400, 410, 415, 420 }; -- Mighty Shadow Protection Potion -- 53938
[53939] = { 400, 410, 415, 420 }; -- Mighty Fire Protection Potion -- 53939
[53942] = { 400, 410, 415, 420 }; -- Mighty Nature Protection Potion -- 53942
[54213] = { 435, 450, 457, 465 }; -- Flask of Pure Mojo -- 54213
[54218] = { 385, 395, 400, 405 }; -- Elixir of Mighty Strength -- 54218
[54220] = { 400, 410, 415, 420 }; -- Elixir of Protection -- 54220
[54221] = { 400, 410, 415, 420 }; -- Potion of Speed -- 54221
[54222] = { 400, 410, 415, 420 }; -- Potion of Wild Magic -- 54222
[56519] = { 400, 410, 415, 420 }; -- Elixir of Mighty Mageblood -- 56519
[57425] = { 430, 440, 445, 450 }; -- Transmute: Skyflare Diamond -- 57425
[57427] = { 425, 435, 440, 445 }; -- Transmute: Earthsiege Diamond -- 57427
[58868] = { 410, 420, 425, 430 }; -- Endless Mana Potion -- 58868
[58871] = { 410, 420, 425, 430 }; -- Endless Healing Potion -- 58871
[60350] = { 395, 405, 410, 415 }; -- Transmute: Titanium -- 60350
[60354] = { 400, 415, 422, 430 }; -- Elixir of Accuracy -- 60354
[60355] = { 400, 410, 415, 420 }; -- Elixir of Deadly Strikes -- 60355
[60356] = { 400, 410, 415, 420 }; -- Elixir of Mighty Defense -- 60356
[60357] = { 400, 410, 415, 420 }; -- Elixir of Expertise -- 60357
[60365] = { 400, 410, 415, 420 }; -- Elixir of Armor Piercing -- 60365
[60366] = { 400, 410, 415, 420 }; -- Elixir of Lightning Speed -- 60366
[60367] = { 395, 405, 410, 415 }; -- Elixir of Mighty Thoughts -- 60367
[60396] = { 400, 410, 415, 420 }; -- Mercurial Alchemist Stone -- 60396
[60403] = { 400, 410, 415, 420 }; -- Indestructible Alchemist Stone -- 60403
[60405] = { 400, 410, 415, 420 }; -- Mighty Alchemist Stone -- 60405
[60893] = { 400, 410, 415, 420 }; -- Northrend Alchemy Research -- 60893
[62213] = { 385, 395, 400, 405 }; -- Lesser Flask of Resistance -- 62213
[62409] = { 375, 385, 390, 395 }; -- Ethereal Oil -- 62409
[62410] = { 400, 410, 415, 420 }; -- Elixir of Water Walking -- 62410
[63732] = { 135, 160, 180, 200 }; -- Elixir of Minor Accuracy -- 63732
[66658] = { 450, 450, 452, 465 }; -- Transmute: Ametrine -- 66658
[66659] = { 450, 450, 452, 465 }; -- Transmute: Cardinal Ruby -- 66659
[66660] = { 450, 450, 452, 465 }; -- Transmute: King's Amber -- 66660
[66662] = { 450, 450, 452, 465 }; -- Transmute: Dreadstone -- 66662
[66663] = { 450, 450, 452, 465 }; -- Transmute: Majestic Zircon -- 66663
[66664] = { 450, 450, 452, 465 }; -- Transmute: Eye of Zul -- 66664
[67025] = { 425, 440, 445, 450 }; -- Flask of the North -- 67025
-- Tailoring
[2385] = { 10, 45, 57, 70 }; -- Brown Linen Vest -- 2385
[2386] = { 65, 90, 107, 125 }; -- Linen Boots -- 2386
[2387] = { 1, 35, 47, 60 }; -- Linen Cloak -- 2387
[2389] = { 40, 65, 82, 100 }; -- Red Linen Robe -- 2389
[2392] = { 40, 65, 82, 100 }; -- Red Linen Shirt -- 2392
[2393] = { 1, 35, 47, 60 }; -- White Linen Shirt -- 2393
[2394] = { 40, 65, 82, 100 }; -- Blue Linen Shirt -- 2394
[2395] = { 70, 95, 112, 130 }; -- Barbaric Linen Vest -- 2395
[2396] = { 70, 95, 112, 130 }; -- Green Linen Shirt -- 2396
[2397] = { 60, 85, 102, 120 }; -- Reinforced Linen Cape -- 2397
[2399] = { 85, 110, 127, 145 }; -- Green Woolen Vest -- 2399
[2401] = { 95, 120, 137, 155 }; -- Woolen Boots -- 2401
[2402] = { 75, 100, 117, 135 }; -- Woolen Cape -- 2402
[2403] = { 105, 130, 147, 165 }; -- Gray Woolen Robe -- 2403
[2406] = { 100, 110, 120, 130 }; -- Gray Woolen Shirt -- 2406
[2963] = { 1, 25, 37, 50 }; -- Bolt of Linen Cloth -- 2963
[2964] = { 75, 90, 97, 105 }; -- Bolt of Woolen Cloth -- 2964
[3755] = { 45, 70, 87, 105 }; -- Linen Bag -- 3755
[3757] = { 80, 105, 122, 140 }; -- Woolen Bag -- 3757
[3758] = { 95, 120, 137, 155 }; -- Green Woolen Bag -- 3758
[3813] = { 150, 170, 185, 200 }; -- Small Silk Pack -- 3813
[3839] = { 125, 135, 140, 145 }; -- Bolt of Silk Cloth -- 3839
[3840] = { 35, 60, 77, 95 }; -- Heavy Linen Gloves -- 3840
[3841] = { 60, 85, 102, 120 }; -- Green Linen Bracers -- 3841
[3842] = { 70, 95, 112, 130 }; -- Handstitched Linen Britches -- 3842
[3843] = { 85, 110, 127, 145 }; -- Heavy Woolen Gloves -- 3843
[3844] = { 100, 125, 142, 160 }; -- Heavy Woolen Cloak -- 3844
[3845] = { 80, 105, 122, 140 }; -- Soft-soled Linen Boots -- 3845
[3847] = { 95, 120, 137, 155 }; -- Red Woolen Boots -- 3847
[3848] = { 110, 135, 152, 170 }; -- Double-stitched Woolen Shoulders -- 3848
[3849] = { 120, 145, 162, 180 }; -- Reinforced Woolen Shoulders -- 3849
[3850] = { 110, 135, 152, 170 }; -- Heavy Woolen Pants -- 3850
[3851] = { 125, 150, 167, 185 }; -- Phoenix Pants -- 3851
[3852] = { 130, 150, 165, 180 }; -- Gloves of Meditation -- 3852
[3854] = { 145, 165, 180, 195 }; -- Azure Silk Gloves -- 3854
[3855] = { 125, 150, 167, 185 }; -- Spidersilk Boots -- 3855
[3856] = { 140, 160, 175, 190 }; -- Spider Silk Slippers -- 3856
[3857] = { 165, 185, 200, 215 }; -- Enchanter's Cowl -- 3857
[3858] = { 170, 190, 205, 220 }; -- Shadow Hood -- 3858
[3859] = { 150, 170, 185, 200 }; -- Azure Silk Vest -- 3859
[3860] = { 175, 195, 210, 225 }; -- Boots of the Enchanter -- 3860
[3861] = { 185, 205, 220, 235 }; -- Long Silken Cloak -- 3861
[3862] = { 200, 220, 235, 250 }; -- Icy Cloak -- 3862
[3863] = { 180, 200, 215, 230 }; -- Spider Belt -- 3863
[3864] = { 200, 220, 235, 250 }; -- Star Belt -- 3864
[3865] = { 175, 180, 182, 185 }; -- Bolt of Mageweave -- 3865
[3866] = { 110, 135, 152, 170 }; -- Stylish Red Shirt -- 3866
[3868] = { 125, 150, 167, 185 }; -- Phoenix Gloves -- 3868
[3869] = { 135, 145, 150, 155 }; -- Bright Yellow Shirt -- 3869
[3870] = { 155, 165, 170, 175 }; -- Dark Silk Shirt -- 3870
[3871] = { 170, 180, 185, 190 }; -- Formal White Shirt -- 3871
[3872] = { 185, 195, 200, 205 }; -- Rich Purple Silk Shirt -- 3872
[3873] = { 200, 210, 215, 220 }; -- Black Swashbuckler's Shirt -- 3873
[3914] = { 30, 55, 72, 90 }; -- Brown Linen Pants -- 3914
[3915] = { 1, 35, 47, 60 }; -- Brown Linen Shirt -- 3915
[6521] = { 90, 115, 132, 150 }; -- Pearl-clasped Cloak -- 6521
[6686] = { 70, 95, 112, 130 }; -- Red Linen Bag -- 6686
[6688] = { 115, 140, 157, 175 }; -- Red Woolen Bag -- 6688
[6690] = { 135, 155, 170, 185 }; -- Lesser Wizard's Robe -- 6690
[6692] = { 150, 170, 185, 200 }; -- Robes of Arcana -- 6692
[6693] = { 175, 195, 210, 225 }; -- Green Silk Pack -- 6693
[6695] = { 185, 205, 220, 235 }; -- Black Silk Pack -- 6695
[7623] = { 30, 55, 72, 90 }; -- Brown Linen Robe -- 7623
[7624] = { 30, 55, 72, 90 }; -- White Linen Robe -- 7624
[7629] = { 55, 80, 97, 115 }; -- Red Linen Vest -- 7629
[7630] = { 55, 80, 97, 115 }; -- Blue Linen Vest -- 7630
[7633] = { 70, 95, 112, 130 }; -- Blue Linen Robe -- 7633
[7639] = { 100, 125, 142, 160 }; -- Blue Overalls -- 7639
[7643] = { 115, 140, 157, 175 }; -- Greater Adept's Robe -- 7643
[7892] = { 120, 145, 162, 180 }; -- Stylish Blue Shirt -- 7892
[7893] = { 120, 145, 162, 180 }; -- Stylish Green Shirt -- 7893
[8465] = { 40, 65, 82, 100 }; -- Simple Dress -- 8465
[8467] = { 110, 135, 152, 170 }; -- White Woolen Dress -- 8467
[8483] = { 160, 170, 175, 180 }; -- White Swashbuckler's Shirt -- 8483
[8489] = { 175, 185, 190, 195 }; -- Red Swashbuckler's Shirt -- 8489
[8758] = { 140, 160, 175, 190 }; -- Azure Silk Pants -- 8758
[8760] = { 145, 155, 160, 165 }; -- Azure Silk Hood -- 8760
[8762] = { 160, 170, 175, 180 }; -- Silk Headband -- 8762
[8764] = { 170, 190, 205, 220 }; -- Earthen Vest -- 8764
[8766] = { 175, 195, 210, 225 }; -- Azure Silk Belt -- 8766
[8770] = { 190, 210, 225, 240 }; -- Robe of Power -- 8770
[8772] = { 175, 195, 210, 225 }; -- Crimson Silk Belt -- 8772
[8774] = { 180, 200, 215, 230 }; -- Green Silken Shoulders -- 8774
[8776] = { 15, 50, 67, 85 }; -- Linen Belt -- 8776
[8780] = { 145, 165, 180, 195 }; -- Hands of Darkness -- 8780
[8782] = { 150, 170, 185, 200 }; -- Truefaith Gloves -- 8782
[8784] = { 165, 185, 200, 215 }; -- Green Silk Armor -- 8784
[8786] = { 175, 195, 210, 225 }; -- Azure Silk Cloak -- 8786
[8789] = { 180, 200, 215, 230 }; -- Crimson Silk Cloak -- 8789
[8791] = { 185, 205, 215, 225 }; -- Crimson Silk Vest -- 8791
[8793] = { 190, 210, 225, 240 }; -- Crimson Silk Shoulders -- 8793
[8795] = { 190, 210, 225, 240 }; -- Azure Shoulders -- 8795
[8797] = { 195, 215, 230, 245 }; -- Earthen Silk Belt -- 8797
[8799] = { 195, 215, 225, 235 }; -- Crimson Silk Pantaloons -- 8799
[8802] = { 205, 220, 235, 250 }; -- Crimson Silk Robe -- 8802
